Electric Hunting Cart DH-C4+2-8
Description
- Steering Double-ended rack and pinion.
- Front suspension independent A-arm coil over shock.
- 170mm higher ground clearance.
- Delt-Q on board charger.
- Optional 8*6V battery for longer traveling distance.
- Contoured, Ergonomic seats.
- Turnover alloy cargo box.
- Innovative design.
Model | DH-C4+2-8 | Overall size (mm)LWH | 3930*1290*2200MM |
System | AC 48V | Wheel track (front/rear)mm | 870mm/980MM |
Battery | Trojan T-875 8V 170AH@20hx6pcs | Wheelbase(mm) | 2490mm |
Motor | 48V 4KW | Curb weight(kg) | 610KG |
Controller | AC Toyota controller | Gross weight (with battery) | 730KG |
Transaxle | Dongming rear axle 12.49 | Wheel & Tyre | 10 inch alloy tyre,aluminium rim & 205/50-10 |
Passenger Capacity | 6 | Mirror | Left mirror and right mirror and inner mirror |
Max. Speed (km/h) | 25km/h | Roof | Long roof |
Turning radius(m) | 4.5 | Charge | Chinese charger 48V 18A |
Braking distance(m) | ≤5.5 | Max movement after brake | 5.5 |
Climbing ability(%) | ≤20 | Max loading weight | 480KG |
Range(loaded)base on flat road
at a speed of 20km/h |
60-70KM | Optional parts | Sand bottle, caddy cooler, ball washer, side&rear view mirror,
seat belts, whether enclosure, sunshade, 10inch alloy wheel, speed meter, front disc brake, Trojan Battery, AGM Battery, Rear seat kits, Rear cargo, and AC system, special undercoating |