Electric Pallet Stacker CDD14
Description
- AC drive control precision,maintenance-free, safe and reliable. #Electric Stacker Forklift#
- High-performance hydraulic station, low noise, small vibration, high efficiency.
- HMI design of the control handle, easy for left and right hand operation, improve the driving comfort. #Electric Stacker#
- Electronic steering systems, lightweight, low noise, more effort. # Electric Stacker#
- Emergency reverse device, more safety. # Full Electric PalletStacker#
- Electromagnetic, regenerative braking system. # Electric Stacker#
- High vehicle automatic deceleration function. # Electric Stacker#
- Two-way solenoid valve, which achieve three lowering speed model. # Electric Stacker#
- Wide view mast, clear visibility. # Full Electric PalletStacker#
| MODEL NO. | CDD14 | CDD16E | |
| Load capacity/rated load | C(kg) | 1400 | 1600 |
| Load center distance | L1(mm) | 600 | 600 |
| Overall length | b1(mm) | 1940 | 1940 |
| Overall width | h1(mm) | 800 | 800 |
| Overall height | Y(mm) | 2065 | 2065 |
| Wheelbase | h2/h3(mm) | 1300 | 1300 |
| Height (handle) | h4(mm) | 850/1250 | 850/1250 |
| Fork height, lowered | h5(mm) | 85 | 85 |
| Max.lift height | h6(mm) | 3000 | 3000 |
| Min.Ground clearance | b1 (mm) | 30 | 30 |
| Forks outside width | b3(mm) | 685 | 685 |
| Forks inside width | h7(mm) | 365 | 365 |
| Fork length | e(mm) | 1150 | 1150 |
| Fork width | b4(mm) | 160 | 160 |
| Front tread | s/e/l(mm) | 525 | 525 |
| Max.Lift speed unladen | mm/s | 160 | 160 |
| Max.Lift speed laden | mm/s | 120 | 120 |
| Max.travel speed unladen | km/h | 5 | 5 |
| Max.travel speed laden | km/h | 4.5 | 4.5 |
| Min.ouside turning radius | wa(mm) | 1470 | 1470 |
| Max.climbing, laden | % | 5 | 5 |
| Max.climbing, unladen | % | 8 | 8 |
| Weight (unladen) | kg | 955 | 955 |
| Battery capacity | AH | 210 | 210 |
| Battery voltage | V | 24 | 24 |
| Lift motor (DC) | KW | 2.2 | 2.2 |
| Drive motor (DC) | KW | 1.2 | 1.2 |
| Aisle width for lengthways, 1000*1200 tray | mm | 2405 | 2405 |
| Aisle width for lengthways, 800*1200 tray | mm | 2340 | 2340 |





